Lista e Anëtarësis
Lista munden të selektohet në meny kërko (Suchen) sipas deshirës: në Form Emri, Mbiemri, Vendi dhe Viti.
Rradhitja mundet të bëhet sipas deshirës, klikoni në kolonën e titullit të Tabeles, funksionon si në Microsoft Office Excel.
Numri i Anëtarësis | Mbiemri | Emri | Vendbanimi | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 CHF | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 | Mustafa | Abdyl | Gossau SG | po | po | po | po | po | po | po | po | 100.00 | po |
002 | Durmishi | Afrim | Chur | po | po | po | po | po | po | po | po | 150.00 | po |
003 | Isufi | Afrim | Oberburg | po | --- | --- | |||||||
004 | Ibishi | Agim | Büren SO | po | po | --- | po | 100.00 | po | ||||
005 | Shabani | Agim | Zürich | po | po | po | po | po | |||||
006 | Kadriu | Agim | Winterthur | --- | --- | --- | |||||||
007 | Limoni | Agron | Zürich | po | po | po | po | po | po | po | po | 100.00 | po |
008 | Rexhepi | Ahmet | Seewen | po | po | po | po | po | po | po | po | 120.00 | po |
009 | Fetahu | Alban | Rupperswil | po | po | po | po | po | po | po | po | 100.00 | po |
010 | Rexhepi | Arben | Oftringen | --- | po | po | po | po | po | po | po | 120.00 | po |
011 | Aliu | Agron | Wetzikon | po | po | po | po | po | po | po | po | 100.00 | po |
012 | Rexhepi | Arian | Dietikon | --- | po | po | po | po | po | po | po | 120.00 | po |
013 | Januzi | Bardhyl | Wollerau | po | po | po | po | po | po | po | po | 100.00 | po |
014 | Shaqiri | Bejtulla | Schwabach | po | po | po | po | po | po | po | po | 106.06 | po |
015 | Ajrulli | Beqir | Büren-LU | po | po | po | |||||||
016 | Arifi | Beqir | Glattbrugg | po | po | po | po | po | po | po | po | 150.00 | po |
017 | Ferizi | Besim | Lengnau | po | po | po | po | po | po | po | po | 120.00 | po |
018 | Isaku | Besim | Stein AG | po | po | po | po | po | po | po | po | 120.00 | po |
019 | Salihu | Blerim | Effretikon | po | po | po | po | po | po | po | po | 200.00 | po |
020 | Salihu | Bujar | Bülach | po | po | po | po | po | po | po | po | 150.00 | po |
021 | Isufi | Burim | Burgdorf | po | po | po | po | po | po | po | po | ||
022 | Jashari | Burim | Biel Bienne | po | po | po | po | po | po | po | po | 200.00 | po |
023 | Shabani | Daut | Volketswil | po | po | po | po | po | po | po | po | 120.00 | po |
024 | Mustafa | Elsadat | St.Gallen | po | po | po | po | po | po | po | po | 100.00 | po |
025 | Arifi | Enver | Fahrweid | po | po | --- | |||||||
026 | Rexhepi | Esat | Affoltern am Albis | po | po | po | po | 100.00 | po | ||||
027 | Fetahu | Fahri | Muttenz | po | po | po | po | po | po | po | po | 120.00 | po |
028 | Ferizi | Faton | St.Gallen | --- | po | po | po | po | po | po | po | 150.00 | po |
029 | Mustafa | Habib | Siegen | po | --- | --- | |||||||
030 | Aliu | Habil | Emmen LU | po | po | po | po | po | po | po | po | 120.00 | po |
031 | Rexhepi | Hajredin | Geuensee | po | po | po | po | po | po | po | po | 100.00 | po |
032 | Fetahu | Hasan | Oftringen | po | po | po | po | po | po | po | po | 100.00 | po |
033 | Limoni | Hazir | Hunzenschwil | po | po | po | po | po | po | po | po | 100.00 | po |
034 | Aziri | Hazir | Wetzikon | po | po | po | po | po | po | po | po | ||
035 | Mustafa | Hysni | Konstanz | po | --- | --- | |||||||
036 | Hasani | Ilir | Romanshorn | po | po | po | po | po | po | po | po | 100.00 | po |
037 | Islami | Islam | Bern | po | po | po | po | po | po | po | po | 100.00 | po |
038 | Aliu | Ismet | Gossau | po | po | po | po | po | po | po | po | 100.00 | po |
039 | Limoni | Shaban | Zürich | po | po | po | po | po | po | po | po | 100.00 | po |
040 | Ibishi | Lulzim | Pratteln BL | po | po | po | po | po | po | po | po | 100.00 | po |
041 | Durmishi | Lulzim | Chur | po | po | po | po | po | po | po | po | 00.00 | po |
042 | Salihu | Mentor | Zürich | po | po | po | po | po | po | jo | jo | ||
043 | Hajrizi | Mirsad | Tagelwangen | po | --- | po | po | po | po | po | po | 100.00 | po |
044 | Ajrulli | Muharrem | Tringen | po | po | po | po | po | po | po | po | 100.00 | po |
045 | Ajrulli | Musli | Geunsee | --- | po | --- | |||||||
046 | Latifi | Mustafe | Dietikon | po | po | po | po | po | po | po | po | 100.00 | po |
047 | Salihu | Nagip | Zürich | po | po | po | po | po | po | po | |||
048 | Hasani | Naim | Winterthur | po | po | po | po | po | po | po | po | 100.00 | po |
049 | Rexhepi | Naim | Genovois | po | po | po | po | po | po | po | po | 100.00 | po |
050 | Rexhepi | Nazmi | Affoltern am Albis | po | po | --- | po | po | po | po | 100.00 | po | |
051 | Ajrulli | Nesret | Büron | po | po | po | po | po | po | po | po | 120.00 | po |
052 | Mustafa | Nexhmedin | Glattbrugg | --- | po | po | po | po | po | po | po | 100.00 | po |
053 | Arifi | Nijazi | Fahrweid | po | po | --- | po | po | po | po | po | 100.00 | po |
054 | Ajrulli | Perparim | Tringen | po | po | po | po | po | po | po | po | 100.00 | po |
055 | Ferizi | Qemajl | Neuhausen | po | --- | --- | |||||||
056 | Aliu | Rabit | Oetwil am See | po | po | po | po | po | po | po | po | --- | po |
057 | Imeri | Rafet | Horgen | po | po | po | po | po | po | po | po | 100.00 | po |
058 | Mustafa | Rafet | St.Gallen | po | po | po | po | po | po | po | po | 100.00 | po |
059 | Agaj | Ramadan | Wetzikon | po | --- | --- | |||||||
060 | Aliu | Ramiz | Dietikon | po | po | po | po | po | po | po | po | 100.00 | po |
061 | Hasani | Ramiz | Volketswil | po | po | po | po | po | po | po | po | 200.00 | po |
062 | Imeri | Raif | Horgen | po | po | --- | |||||||
063 | Hajrizi | Rifat | Zürich | po | po | po | po | po | po | po | po | 300.00 | po |
064 | Mustafa | Sabri | Halmstat | po | po | po | po | po | po | po | po | --- | po |
065 | Ajrulli | Samet | Büron LU | po | po | po | po | po | po | po | po | 120.00 | po |
066 | Mustafa | Selami | Zürich | po | po | po | po | po | po | po | po | 100.00 | po |
067 | Ferizi | Selim | Orpund | --- | --- | --- | |||||||
068 | Rexhepi | Shaban | Balhstal SO | po | po | po | po | po | po | 100.00 | po | ||
069 | Rexhepi | Shefik | Zug | po | po | po | po | po | po | po | po | 100.00 | po |
070 | Shabani | Shefket | Wermatswil | po | po | po | po | po | po | po | po | ||
071 | Imeri | Shefket | Horgen | po | po | po | |||||||
072 | Rexhepi | Shefket | Ibach SZ | po | po | po | po | po | po | po | po | 110.00 | po |
073 | Islami | Shefket | Niderwangen | po | po | --- | po | po | po | po | po | 100.00 | po |
074 | Jashari | Shemsedin | Bochum | po | po | po | po | po | po | po | 63.89 | po | |
075 | Aliu | Sherif | Horgen | po | po | po | po | po | po | po | 100.00 | po | |
076 | Limoni | Shpend | Neuenhof | po | po | po | po | po | po | po | po | 100.00 | po |
077 | Hajrizi | Sylejman | Zürich | po | po | po | po | po | |||||
078 | Mustafa | Valon | Wetzikon | --- | po | po | po | po | po | po | 120.00 | po | |
079 | Aliu | Valon | Wetzikon | po | po | po | po | po | po | po | po | ||
080 | Rexhepi | Vedat | Luzern | po | po | po | po | po | po | po | po | 150.00 | po |
081 | Mustafa | Xhelal | Ibach SZ | po | po | po | po | po | po | po | po | --- | po |
082 | Ferizi | Xhelal | Neuhausen | po | po | po | |||||||
083 | Arifi | Xhemail | Wauwil | po | --- | po | po | po | po | po | 100.00 | po | |
084 | Sherifi | Xhemail | Pfungen | po | po | po | po | po | po | po | po | 120.00 | po |
085 | Nazifi | Zejnulla | - | po | po | --- | |||||||
086 | Rexhepi | Zeqirja | Sursee | po | po | po | po | po | po | po | po | 100.00 | po |
087 | Isaku | Agron | Stein AG | po | po | po | po | po | po | po | po | 120.00 | po |
090 | Rexhepi | Halim | Brunnen | --- | po | po | |||||||
091 | Rifati | Ramadan | Au | --- | po | --- | po | ||||||
092 | Ida | Enver | Bilten | --- | po | --- | po | po | |||||
093 | Fetahu | Nehat | Muttenz | --- | po | po | po | po | po | po | po | 100.00 | po |
094 | Zahiri | Xhevdet | Lenzburg | --- | po | po | po | po | po | po | po | 100.00 | po |
095 | Isaku | Mehmet | Kaisten | --- | po | po | po | po | po | po | po | 100.00 | po |
096 | Zahiri | Basri | Lenzburg | --- | po | po | po | po | po | po | 100.00 | po | |
097 | Jashari | Shefket | Ostermundiingen | --- | po | po | po | po | po | po | po | --- | po |
098 | Rrahmoni | Shpresa | Reichenburg | --- | po | --- | po | po | po | po | po | 100.00 | po |
099 | Shabani | Qemajl | - | po | po | --- | po | ||||||
100 | Ajvazi | Qemajl | Siebnen | --- | po | po | 100.00 | po | |||||
101 | Arifi | Bektesh | Fahrweid | po | po | po | po | po | po | po | |||
102 | Aliu | Granit | Winterthur | --- | po | po | po | po | po | po | po | ||
103 | Shaqiri | Vehbi | Erding | po | po | po | po | po | po | po | po | ||
104 | Rizahu | Galip | - | po | po | po | |||||||
105 | Durmishi | Adnan | La Louviére | po | po | po | po | po | po | po | po | 158.00 | po |
106 | Latifi | Ikmet | Emmenbrücke | po | po | po | po | po | po | po | po | 100.00 | po |
107 | Fehmia Reisen | - | Emmenbrücke | --- | --- | po | |||||||
108 | Fetahu | Nuhi | Munster | --- | po | po | po | po | po | po | |||
109 | Shabani | Driton | Wallisellen | --- | po | po | po | po | po | po | po | ||
110 | Shaqiri | Murat | Schlieren | --- | --- | po | po | po | po | po | 100.00 | po | |
111 | Shaqiri | Avdil | Flüelen | --- | --- | po | po | po | |||||
112 | Rexhepi | Ramadan | New York | po | po | po | po | po | po | po | po | 182.00 | po |
113 | Rexhepi | Arsim | New York | po | po | po | po | po | po | po | po | 182.00 | po |
114 | Rexhepi | Bujar | New York | po | po | po | po | po | po | po | po | 182.00 | po |
115 | Rexhepi | Afrim | New York | po | po | po | po | po | po | po | po | 182.00 | po |
116 | Rexhepi | Nexhat | - | --- | po | --- | po | ||||||
117 | Beluli | Avni | Aarburg | --- | po | po | po | po | po | po | |||
118 | Rexhepi | Fatmir | St Julien de Genovois | --- | po | --- | po | po | po | ||||
119 | Rexhepi | Fisnik | St Julien de Genovois | --- | po | --- | po | po | |||||
120 | Rexhepi | Rexhep | Wangs | po | po | po | po | po | --- | ||||
121 | Jashari | Shaip | Schübelbach | po | po | po | po | po | po | po | po | 100.00 | po |
122 | Jashari | Agron | Schoeftland | --- | --- | po | po | po | po | po | po | 100.00 | po |
123 | Hajrizi | Nazif | Gossau ZH | --- | --- | --- | po | po | po | po | 200.00 | po | |
124 | Rashiti | Avni | Bätterkinden | --- | --- | po | po | po | po | po | --- | ||
125 | Limoni | Vehbi | Zürich | --- | --- | po | po | po | po | po | po | 100.00 | po |
126 | Durmishi | Emrush | Kufstein | po | po | po | po | po | po | po | po | ||
127 | Shabani | Hamdi | Bulle | --- | po | --- | po | ||||||
128 | Shaqiri | Bashkim | Raubling | po | po | po | po | po | po | po | po | 106.00 | po |
129 | Hajrizi | Rexhep | Zürich | --- | --- | po | po | po | |||||
130 | Jashari | Fidan | Zollikofen | --- | po | po | po | po | po | po | po | ||
131 | NT Xhela | Alush Dalipi | Kosovë | --- | --- | po | po | po | po | po | po | 106.00 | po |
132 | Shaqiri | Ridvan | Geroldswil | --- | --- | po | po | po | po | po | po | 100.00 | po |
133 | Jashari | Fadil | Kanada | po | po | po | po | po | po | --- | --- | ||
134 | Limoni | Mevludin | Killwangen | --- | --- | po | po | po | po | po | po | 100.00 | po |
135 | Esati | Shaban | --- | --- | po | --- | --- | --- | --- | ||||
136 | Jashari | Muhamed | Wittenbach | --- | --- | po | --- | po | po | --- | po | 150.00 | po |
137 | Azemi | Besim | München | --- | --- | po | po | po | po | po | po | 52.95 | po |
138 | Limoni | Shefik | Schlieren | --- | --- | --- | po | po | po | ||||
139 | Ibishi | Bajram | Gjermani | po | po | po | po | po | po | po | po | ||
140 | Xhemaili | Llukman | Zürich | --- | --- | --- | po | po | po | po | po | 100.00 | po |
141 | Shabani | Rifadije | Lugano | --- | --- | --- | po | ||||||
142 | Musliu | Musli | Suedi | --- | po | po | po | po | po | ||||
143 | Idrizi | Naser | Unterengstringen | --- | --- | --- | po | po | po | po | po | 100.00 | po |
144 | Islami | Burim | Niederwangen | --- | --- | --- | po | po | po | po | po | 100.00 | po |
145 | Rexhepi | Naim | Affoltern am Albis | --- | --- | --- | po | po | po | po | |||
146 | Arifi | Dibran | Forsheda | --- | --- | po | po | ||||||
147 | Fetahu | Elhami | Basel | --- | --- | po | po | po | po | po | |||
148 | F. Eli GmbH | - | --- | --- | --- | po | po | ||||||
149 | Ademi | Selim | Triengen | --- | --- | --- | po | po | po | po | 100.00 | po | |
150 | Shabani | Enver | Neuenhof | --- | --- | --- | --- | po | po | po | po | 100.00 | po |
151 | Sahiti | Faton | St Julien en genevois | --- | --- | --- | --- | po | |||||
152 | Azemi | Elsadat | Schlieren | --- | --- | --- | --- | po | po | 100.00 | po | ||
153 | Isaku | Arton | Schwaderloch | --- | --- | --- | --- | po | po | po | po | ||
154 | Hasani | Halil | Winterthur | --- | --- | --- | --- | po | po | po | po | 100.00 | po |
155 | Isaku | Bajram | Schwaderloch | po | po | po | po | ||||||
156 | Zahiri | Abdyl | Oftringen | po | po | po | --- | 150.00 | po | ||||
157 | Duraku | Muhamed | Metzingen | po | po | po | po | po | po | 106.06 | po | ||
158 | Isaku | Mirsad | Gipf-Oberfrick | po | po | po | 100.00 | po | |||||
159 | Ajrulli | Muhamed | Wolhusen | po | po | po | po | po | |||||
160 | Isaku | Alban | Gipf-Oberfrick | po | po | po | po | 200.00 | po | ||||
161 | Arifi | Shyqeri | Spreitenbach | po | po | po | po | po | 100.00 | po | |||
162 | Burim Bau GmbH | Isufi | Burgdorf | po | po | po | po | 500.00 | po | ||||
163 | Hasani | Enver | --- | --- | --- | --- | po | po | po | po | |||
164 | Hasani | Hysen | --- | --- | --- | --- | po | po | po | po | |||
165 | Esati | Sabit | Dietikon | --- | --- | --- | --- | po | po | po | |||
166 | Fetahu | Eljasah | Nussbaumen AG | --- | --- | --- | --- | po | po | po | po | ||
167 | Limoni | Remzije | Neuenhof | --- | --- | --- | --- | po | |||||
168 | Esati | Irfan | Spreitenbach | po | po | ||||||||
169 | Duraku | Naim | Tübingen | po | po | po | po | po | po | po | po | 522.00 | po |
170 | Arifi | Avni | Forsheda | po | po | po | po | po | po | ||||
171 | Januzi | Xhemail | Rüti ZH | po | po | --- | --- | ||||||
172 | Januzi | Ekrem | Rüti ZH | po | po | po | po | ||||||
173 | Halimi | Habib | Wald ZH | po | po | po | po | 100.00 | po | ||||
174 | Duraku | Selim | po | po | po | po | po | po | po | po | |||
175 | Durmishi | Fexhrije | --- | --- | --- | --- | po | po | |||||
176 | Halimi | Burim | Wald ZH | --- | --- | --- | --- | po | |||||
177 | Qamili | Qamil | Rastatt | --- | --- | --- | po | po | po | po | po | ||
178 | Durmishi | Adem | Kufstein | po | po | po | po | ||||||
179 | Fetahu | Ramadan | Pogragjë | po | |||||||||
180 | Rexhepi | Rexhep | po | --- | |||||||||
181 | Isaku | Fitim | po | po | |||||||||
182 | Jashari | Mehmet | Ostermundigen BE | po | po | po | |||||||
183 | Jashari | Ilmi | Köniz | po | po | po | |||||||
184 | Rexhepi | Vigan | Volketswil | --- | --- | --- | --- | --- | po | ||||
185 | Jonuzi | Isuf | po | ||||||||||
186 | Rexhepi | Xhelal | Herzogenbuchsee | po | po | po | |||||||
187 | Jashari | Nexhat | Alberta-Edmonton | po | po | po | po | po | po | --- | |||
188 | Azemi | Shabi | po | ||||||||||
189 | Shaqiri | Lulzim | po | 53.00 | po | ||||||||
190 | Shaqiri | Bekim | po | po | po | ||||||||
191 | Aliu | Hajredin | po | ||||||||||
192 | Aliu | Kastriot | po | ||||||||||
193 | Aliu | Patriot | po | ||||||||||
194 | Sherifi-Musatafa | Vahide | po | ||||||||||
195 | Idrizi | Fatmir | Dietikon | po | po | po | po | po | po | po | po | 500.00 | po |
196 | Zahiri | Elhami | Lenzburg | po | po | po | 100.00 | po | |||||
197 | Fetahu | Arben | Basel | po | po | po | |||||||
198 | Asllan | Salihu | po | po | po | po | po | po | po | po | |||
199 | Hasani | Medina | Winterthur | po | po | po | --- | ||||||
200 | Haziri | Lutfi | Gjilan | po | po | po | po | po | po | po | po | 110.00 | po |
201 | Eng Office | Fam. Rexhepi | Gjilan | po | po | po | po | po | po | -- | po | ||
202 | Rexhepi | Sefedin | po | po | po | ||||||||
203 | Rizahu | Rizah | po | po | |||||||||
204 | Ferizi | Liridon | po | po | po | ||||||||
205 | Salihu | Halil | Sursee | po | po | ||||||||
206 | Shabani | Valmir (Hamdi) | Bulle FR | ||||||||||
207 | Bunjaku | Valentina | Schlieren | po | |||||||||
208 | Duraku | Ismail | Eningen | po | po | po | po | po | po | po | 209.00 | po | |
209 | Qamili | Besim | Karlsruhe | po | po | ||||||||
210 | Ramadani | Dardan | Olten | po | 100.00 | po | |||||||
211 | Emini | Samet | Wetzikon | po | po | 100.00 | po | ||||||
212 | Sherifi | Sherif | Dietikon | po | |||||||||
213 | Caffe&Bar Contry | Avdi Haziri | Pogragjë | po | |||||||||
214 | Ferizi | Haki | Pogragjë | po | |||||||||
215 | Dora XH | Xhevat Shabani | Pogragjë | po | po | ||||||||
216 | Limoni | Hajrush | Pogragjë | po | |||||||||
217 | Dini Market | Nexhmedin Isufi | Pogragjë | po | po | 00.00 | po | ||||||
218 | Xhemaili | Adnan | Schlieren | po | |||||||||
219 | Arifi | Agim | po | po | |||||||||
220 | Mustafa | Idaver | Pogragjë | po | |||||||||
221 | Kadriu | Bekim Jetullah | po | ||||||||||
222 | Hasani | Gentian Enver | po | ||||||||||
223 | Dalipi | Muhamedali | po | ||||||||||
224 | Shaqiri | Gëzim | po | ||||||||||
225 | Shaqiri | Fadil | po | ||||||||||
226 | Mustafa | Lirigzon | Ibach | po | |||||||||
227 | Durmishi | Enis | po | po | |||||||||
228 | Rexhepi | Agron | po | po | |||||||||
229 | Mustafa | Ismajlhaki | Pogragjë | po | |||||||||
230 | Islami | Përparim | Solothurn | po | |||||||||
231 | Rexhepi | Fisnik - Fadil | Gjilan | 53.03 | po | ||||||||
232 | Rexhepi | Hasib-Vehbi | Pogragje | 22.00 | po | ||||||||
233 | Limoni | Kadrush | Pogragje | 11.00 | po | ||||||||
234 | Islami | Muhamed | Gjilan | 11.00 | po | ||||||||
235 | Hajrizi | Fatbardh | Pogragje | 11.00 | po | ||||||||
236 | Fetahu | Arton | Pogragje | 11.00 | po | ||||||||
237 | Durmishi | Fatlume | Pogragje | 11.00 | po | ||||||||
238 | Rifati | Fitim | Pogragje | 11.00 | po | ||||||||
239 | Salihu | Lulzim | Pogragje | 11.00 | po | ||||||||
240 | Mustafa | Bekim | Gjilan | 11.00 | po | ||||||||
241 | Hasani | Avdirrahim | Pogragje | po | 22.00 | po | |||||||
242 | Rexhepi | Ridvan | Bulle FR | 100.00 | po | ||||||||
243 | Shabani | Erduan | Pogragje | 11.00 | po | ||||||||
244 | Durmishi | Ramadan | Pogragje | po | 22.00 | po | |||||||
245 | Durmishi | Elhami | Pogragje | 11.00 | po | ||||||||
246 | Durmishi | Xhevdet | Pogragje | 11.00 | po | ||||||||
247 | Durmishi | Behxhet | Pogragje | 11.00 | po | ||||||||
248 | Durmishi | Haki | Pogragje | 11.00 | po | ||||||||
250 | Latifi | Shkelqim | Gjilan | 11.00 | po | ||||||||
251 | Salihu | Bekim | Gjilan | po | po | po | po | po | po | po | po | 106.00 | po |
252 | Ferizi | Lulzim | Gjilan | po | po | 32.00 | po | ||||||
253 | Sahiti | Agim | Vernier GE | 100.00 | po | ||||||||
254 | Shabani | Mendar - Xhevat | Gjilan | po | po | po | po | po | po | po | po | 106.00 | po |
255 | Haziri | Rigon - Avdi | Pogragje | po | po | po | 42.00 | po | |||||
256 | Durmishi | Bashkim | München | 53.00 | po | ||||||||
257 | Durmishi | Rexhep | po | 106.00 | po | ||||||||
258 | Rashiti | Muharrem (Nazim) | Gjilan | 53.00 | po | ||||||||
259 | Rexhepi | Rabit (Ali) | Pogragje | po | 22.00 | po | |||||||
260 | Xhaferi | Xhafer | Prishtine | po | 22.00 | po | |||||||
261 | Xhaferi | Fatbardh (Xhafer) | Prishtine | po | po | po | po | po | po | po | po | 110.00 | po |
262 | Rexhepi | Adem (Mustaf) | Pogragje | po | po | po | po | 53.00 | po | ||||
263 | Mustafa | Mustaf | St.Gallen | po | 200.00 | po | |||||||
264 | Mustafa | Selver | Pogragje | 22.00 | po | ||||||||
265 | Mustafa | Florim | Pogragje | 5.50 | po | ||||||||
266 | Eti Ndertimi | Ismet&Samet Salihu | Pogragje | 110.00 | po | ||||||||
267 | Jashari | Ramiz | Pogragje | 11.00 | po | ||||||||
268 | Rexhepi | Albin Rexhep | Balsthal SO | 50.00 | po | ||||||||
269 | Rexhepi | Agon Rexhep | Balsthal SO | 50.00 | po | ||||||||
270 | Jashari | Ismet | Gjilan | 11.00 | po | ||||||||
271 | Jashari | Valdrin | Pogragje | po | 110.00 | po | |||||||
272 | Halimi | Bujar | Pogragje | 11.00 | po | ||||||||
273 | Latifi | Amir (Zija) | Pogragje | 11.00 | po | ||||||||
274 | Salihu | Musa (Shaban) | Pogragje | po | 22.00 | po | |||||||
275 | Ymeri | Adem (Festa Market) | Pogragje | po | po | po | po | 53.90 | po | ||||
276 | Rexhepi | Adnan (Xhelal) | 53.90 | po | |||||||||
277 | Aliu | Samir | Pogragje | po | 22.00 | po | |||||||
Anëtarë të regjistruar
2017 = 196 Antarë
74%
2016 = 178 Antarë
71%
2015 = 149 Antarë
60%
2014 = 135 Antarë
54%
2013 = 114 Antarë
46%
2012 = 77 Antarë
31%
2017
180 Antarë aktiv
90%
196 Antarë të regjistruar
95%
Antarësimi i mundshëm 200
100%
2016
122 Antarë aktiv
69%
178 Antarë të regjistruar
99%
Antarësimi i mundshëm 180
100%
2015
116 Antarë aktiv
77%
149 Antarë të regjistruar
93%
Antarësimi i mundshëm 160
100%
2014
107 Antarë aktiv
79%
135 Antarë të regjistruar
96%
Antarësimi i mundshëm 140
100%
2013
102 Antarë aktiv
89%
114 Antarë të regjistruar
95%
Antarësimi i mundshëm 120
100%
2012
75 Antarë aktiv
95%
77 Antarë të regjistruar
96%
Antarësimi i mundshëm 80
100%